Barbados - Terraces - Dover, St. Lawrence Gap, Christ Church

Back to Terraces      Request further details      Barbados

Prices & Availability - As of June 28, 2007

AVAILABILITY & PRICING @ JUNE 2007
Unit # Level Type Price BDS$ Price US$ Status Location
101 1 3 Bed 933,377 466,688 Available SE
102 1 3 Bed 933,377 466,688 Available SW
103 1 2 Bed 708,467 354,233 Available NW
104 1 2 Bed 708,467 354,233 Available NE
201 2 3 Bed 1,018,710 509,355 Available SE
202 2 3 Bed 1,018,710 509,355 Under Offer SW
304 3 2 Bed 900,000 450,000 Available NE
401 4 3 Bed 1,200,000 600,000 Available SE
PRICES SUBJECT TO CHANGE WITHOUT NOTICE